Filters Reset
Save Search
Save your search to get Alerts
4.8K Properties
4,814 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 2 Baths 1,578 SqFt$279,900Open Sun 4PM-5PM
1612 E 5th St, Sioux Falls, SD 57103
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1/38 383 Beds 3 Baths 2,060 SqFt$299,000Open Sun 2:30PM-3:30PM
- 1/32 322 Beds 3 Baths 1,807 SqFt$255,000Open Sun 12:30PM-1:30PM
- 1/33 334 Beds 3 Baths 1,899 SqFt$135,000Open Sun 3PM-4PM
- 1/33 336 Beds 3 Baths 2,424 SqFt$358,900Open Sun 1:30PM-2:30PM
- 1/40 403 Beds 3 Baths 1,730 SqFt$310,000Open Sun 11:30AM-12:30PM
- 1/71 713 Beds 3 Baths 2,751 SqFt$569,900Open Sun 12PM-1PM
- 1/28 284 Beds 3 Baths 1,867 SqFt$418,000Open Fri 6PM-7PM
- 1/43 433 Beds 2 Baths 1,488 SqFt$294,900Open Sat 11AM-12PM
- 1/21 213 Beds 3 Baths 1,608 SqFt$450,000Open Sat 11AM-12PM
- 1/16 163 Beds 1 Bath 1,298 SqFt$210,000Open Thu 5PM-6:30PM
- 1/39 395 Beds 3 Baths 2,180 SqFt$389,000Open Sun 1PM-2PM
- 1/42 426 Beds 4 Baths 3,383 SqFt$525,000Open Sun 1:30PM-2:30PM
- 1/29 294 Beds 4 Baths 3,655 SqFt$450,000Open Sat 12PM-2PM
- 1/26 264 Beds 4 Baths 2,363 SqFt$399,900Open Sat 11AM-12PM
- 1/27 275 Beds 3 Baths 2,479 SqFt$379,900Open Sun 1PM-2PM
- 1/42 423 Beds 4 Baths 3,234 SqFt$358,000Open Sun 1PM-2PM
- 1/47 475 Beds 3 Baths 2,888 SqFt$444,900Open Sat 12:30PM-1:30PM
- 1/35 355 Beds 3 Baths 2,572 SqFt$399,900Open Sat 12PM-1PM
102 N Sund St, Worthing, SD 57077-2074
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/55 555 Beds 4 Baths 4,330 SqFt$1,250,000Open Sun 1PM-3PM
- 1/20 205 Beds 2 Baths 1,748 SqFt$309,900Open Sun 1PM-2:30PM
- 1/32 323 Beds 2 Baths 2,489 SqFt$310,000Open Sun 9:30AM-10:30AM
- 1/38 383 Beds 2 Baths 1,558 SqFt$204,500Open Sat 5PM-6PM
- 1/72 722 Beds 2 Baths 1,280 SqFt$459,900Open Sat 1:30PM-2:30PM