Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
4.4K Properties
4,377 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 352 Beds 2 Baths 1,159 SqFt$269,900Open Sun 11AM-12:30PM
- 1/32 324 Beds 2 Baths 2,152 SqFt$265,000Open Sat 11AM-12PM
- 1/35 355 Beds 2 Baths 1,896 SqFt$340,000Open Sat 2PM-3PM
- 1/29 292 Beds 2 Baths 1,567 SqFt$409,900Open Sun 3PM-4PM
- 1/36 364 Beds 4 Baths 2,694 SqFt$419,900Active Under Contract
- 1/21 214 Beds 3 Baths 2,398 SqFt$459,900Open Sun 1PM-2PM
- 1/17 172 Beds 2 Baths 1,438 SqFt$399,900Open Sun 11:30AM-12:30PM
5409 S Woodsedge Trl, Sioux Falls, SD 57108
Listed by AMERI/STAR Real Estate, Inc.
Single Family Home
- 1/51 511 Bed 1 Bath 572 SqFt$199,900Open Sat 10AM-11AM
104 5th St N, Beresford, SD 57004
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1/34 344 Beds 4 Baths 2,335 SqFt$650,000Open Sun 12PM-1:30PM
25280 480th Ave, Garretson, SD 57030
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/17 173 Beds 2 Baths 1,838 SqFt$299,000Open Sun 2PM-3PM
1205 S Dale Dr, Sioux Falls, SD 57110
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/39 395 Beds 3 Baths 2,768 SqFt$478,900Open Sun 1PM-2:30PM
- 1/60 604 Beds 3 Baths 2,742 SqFt$599,900Open Sun 2:30PM-4:30PM
- 1/49 495 Beds 4 Baths 4,196 SqFt$699,900Open Sat 1PM-2PM
- 1/57 574 Beds 2 Baths 1,772 SqFt$324,900Open Sat 11AM-1PM
- 1/37 373 Beds 3 Baths 2,338 SqFt$725,000Open Sat 2:30PM-3:30PM
- 1/35 355 Beds 3 Baths 2,976 SqFt$422,000Open Sat 12PM-2PM
- 1/51 513 Beds 2 Baths 1,618 SqFt$289,900Active Under Contract
- 1/41 413 Beds 3 Baths 1,622 SqFt$305,000Open Sat 11:30AM-12:30PM
- 1/30 304 Beds 3 Baths 2,027 SqFt$324,900Open Sun 1PM-2PM
- 1/50 506 Beds 3 Baths 4,760 SqFt$725,000Open Sun 1PM-2PM
- 1/15 153 Beds 3 Baths 1,501 SqFt$299,500Open Sun 3:30PM-4:30PM
- 1/40 402 Beds 2 Baths 1,412 SqFt$265,000Open Sun 12PM-1:30PM
- 1/25 254 Beds 2 Baths 2,362 SqFt$354,900Open Sun 2PM-3PM
- 1/63 635 Beds 3 Baths 2,554 SqFt$594,900Open Sat 12PM-1PM
5405 E 64th St, Sioux Falls, SD 57108
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home