Filters Reset
Save Search
Save your search to get Alerts
5.5K Properties
5,527 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
2 Beds 1 Bath 1,009 SqFt$249,500Open Sat 1PM-2PM - 1/16 16
3 Beds 3 Baths 1,657 SqFt$319,400Open Sun 2:30PM-3:30PM - 1/73 73
5 Beds 5 Baths 4,471 SqFt$1,185,000Open Sat 9AM-10:30AM - 1/21 21
5 Beds 3 Baths 3,201 SqFt$745,000Open Sun 1PM-2:30PM - 1/48 48
4 Beds 4 Baths 3,564 SqFt$399,000Open Sun 1PM-2PM - 1/25 25
4 Beds 3 Baths 2,280 SqFt$320,000Open Sun 3PM-4PM - 1/8 8
3 Beds 1 Bath 1,305 SqFt$179,990Open Sat 9AM-10AM - 1/28 28
4 Beds 2 Baths 1,532 SqFt$189,999Open Sat 11AM-12PM1902 & 1904 W 4th Street, Sioux City, IA 51103
Listed by Keller Williams Siouxland
Single Family Home
- 1/46 46
7 Beds 3 Baths 4,799 SqFt$375,000Open Sat 2PM-3PM - 1/24 24
4 Beds 3 Baths 1,880 SqFt$335,000Open Sun 2:45PM-3:45PM - 1/32 32
4 Beds 3 Baths 1,880 SqFt$335,000Open Sun 2:45PM-3:45PM - 1/85 85
5 Beds 3 Baths 3,481 SqFt$759,900Open Sun 12PM-1PM - 1/23 23
5 Beds 2 Baths 1,748 SqFt$279,900Open Sun 1PM-2:30PM - 1/25 25
2 Beds 2 Baths 1,480 SqFt$124,000Open Sat 1PM-2PM - 1/50 50
4 Beds 3 Baths 3,002 SqFt$375,000Open Sun 1PM-2PM - 1/44 44
2 Beds 2 Baths 1,243 SqFt$279,900Open Sun 1PM-2PM - 1/64 64
4 Beds 3 Baths 2,796 SqFt$527,000Open Wed 12PM-2PM - 1/62 62
4 Beds 3 Baths 2,796 SqFt$525,000Open Wed 12PM-2PM - 1/58 58
4 Beds 3 Baths 2,610 SqFt$497,000Open Wed 12PM-2PM - 1/51 51
4 Beds 3 Baths 2,796 SqFt$3,950Open Wed 12PM-2PM - 1/48 48
4 Beds 3 Baths 2,610 SqFt$3,750Open Wed 12PM-2PM - 1/25 25
4 Beds 4 Baths 4,550 SqFt$1,300,000Open Sat 12PM-1:30PM - 1/28 28
3 Beds 2 Baths 1,829 SqFt$540,000Open Sun 3PM-4PM - 1/17 17
3 Beds 3 Baths 1,435 SqFt$292,475Open Sun 2PM-3PM

