Filters Reset
Save Search (2)
Save your search to get Alerts
289 Properties
289 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
4 Beds 5 Baths 7,098 SqFt$800,000New - 1/67 67
5 Beds 3 Baths 3,513 SqFt$769,000New - 1/45 45
2 Beds 3 Baths 3,538 SqFt$895,000New - 3D
4 Beds 2 Baths 2,928 SqFt$899,900New - 1/84 84
5 Beds 3 Baths 3,094 SqFt$759,900New - 1/64 64
5 Beds 5 Baths 4,122 SqFt$895,000New505 N Pasque Flower Trl, Brandon, SD 57005
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/39 39
4 Beds 5 Baths 3,632 SqFt$850,000Active - 1/66 66
5 Beds 3 Baths 3,670 SqFt$825,000Active - 1/59 59
5 Beds 4 Baths 3,500 SqFt$979,900Active - 1/47 47
5 Beds 4 Baths 3,502 SqFt$934,900Active - 1/54 54
4 Beds 3 Baths 2,758 SqFt$739,900Active - 1/21 21
4 Beds 3 Baths 3,722 SqFt$759,000Pending - 1/47 47
3 Beds 3 Baths 2,142 SqFt$885,000Active - 1/45 45
4 Beds 3 Baths 3,524 SqFt$749,900Active - 1/49 49
5 Beds 3 Baths 4,338 SqFt$950,000Active - 1/100 100
4 Beds 3 Baths 3,958 SqFt$795,000Active - 1/44 44
4 Beds 3 Baths 4,089 SqFt$839,900Pending6213 S Medina Cir, Sioux Falls, SD 57108
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/50 50
5 Beds 5 Baths 4,663 SqFt$769,000Pending - 1/61 61
5 Beds 3 Baths 3,868 SqFt$974,900Price Dropped by $1K - 1/50 50
5 Beds 3 Baths 4,873 SqFt$895,000Active - 1/67 67
4 Beds 3 Baths 2,930 SqFt$969,000Price Dropped by $26K - 1/28 28
4 Beds 3 Baths 2,838 SqFt$875,000Active - 1/43 43
5 Beds 3 Baths 2,590 SqFt$799,900Active - 1/88 88
5 Beds 3 Baths 4,000 SqFt$985,000Active48201 304th St, Alcester, SD 51023
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home

