Filters Reset
Save Search (1)
Save your search to get Alerts
3.7K Properties
3,697 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
3 Beds 2 Baths 1,734 SqFt$189,900Open 11/8 2PM-3PM - 1/15 15
2 Beds 1 Bath 1,106 SqFt$344,900Open Sun 2:15PM-3:45PM - 1/27 27
4 Beds 2 Baths 2,708 SqFt$339,000Open Sun 10AM-11:30AM4412 E 20th St, Sioux Falls, SD 57103
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/31 31
3 Beds 3 Baths 2,334 SqFt$315,000Open Sun 12PM-1:30PM - 1/25 25
4 Beds 4 Baths 1,952 SqFt$299,500Open Sun 12PM-1PM - 1/28 28
3 Beds 3 Baths 2,170 SqFt$289,900Pending - 1/16 16
3 Beds 3 Baths 1,657 SqFt$319,400Open Sun 2:30PM-3:30PM - 1/31 31
3 Beds 3 Baths 1,840 SqFt$340,000Open Sun 1PM-2:30PM - 1/24 24
2 Beds 2 Baths 1,350 SqFt$328,900Open Thu 4PM-5PM - 1/25 25
4 Beds 3 Baths 2,280 SqFt$320,000Open Sun 3PM-4PM - 1/10 10
3 Beds 3 Baths 1,443 SqFt$269,900Open Sun 2PM-3PM - 1/8 8
3 Beds 2 Baths 1,227 SqFt$262,900Open Sun 2PM-3PM - 1/28 28
4 Beds 2 Baths 1,532 SqFt$189,999Open 11/8 11AM-12PM1902 & 1904 W 4th Street, Sioux City, IA 51103
Listed by Keller Williams Siouxland
Single Family Home
- 1/24 24
4 Beds 3 Baths 1,880 SqFt$335,000Open Sun 2:45PM-3:45PM - 1/32 32
4 Beds 3 Baths 1,880 SqFt$335,000Open Sun 2:45PM-3:45PM - 1/39 39
3 Beds 3 Baths 1,622 SqFt$299,900Open Sun 1PM-2PM419 Harvest Trl, Harrisburg, SD 57032
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Townhouse
- 1/23 23
5 Beds 2 Baths 1,748 SqFt$279,900Open Sun 1PM-2:30PM - 1/25 25
2 Beds 2 Baths 1,480 SqFt$124,000Open 11/8 1PM-2PM - 1/44 44
2 Beds 2 Baths 1,243 SqFt$279,900Open Sun 1PM-2PM - 1/17 17
3 Beds 3 Baths 1,435 SqFt$292,475Open Sun 2PM-3PM - 1/21 21
3 Beds 3 Baths 1,573 SqFt$314,500Pending - 1/27 27
3 Beds 3 Baths 1,424 SqFt$267,900Open Sun 1PM-2PM - 1/30 30
4 Beds 3 Baths 2,484 SqFt$329,950Open Sun 2:30PM-3:30PM - 1/11 11
3 Beds 3 Baths 1,777 SqFt$299,900Open Sun 2PM-3PM

